Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,085 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21334126258 2026/04/18 8:20:10 (0 mins ago) In-use 0 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21334126257 2026/04/18 8:19:22 (1 mins ago) 8:19:44 0 mins Switzerland Japan 118.240.x.x OpenVPN 0.39 MB
VPN-21334126256 2026/04/18 8:18:10 (2 mins ago) 8:19:14 1 mins Taiwan Japan 118.240.x.x SoftEther VPN (UDP) 16.75 MB
VPN-21334126255 2026/04/18 8:17:51 (3 mins ago) 8:19:04 1 mins Korea Republic of Japan 118.240.x.x OpenVPN 21.50 MB
VPN-21334126254 2026/04/18 8:17:44 (3 mins ago) In-use 3 mins Brazil Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21334126253 2026/04/18 8:17:41 (3 mins ago) In-use 3 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21334126252 2026/04/18 8:16:53 (4 mins ago) In-use 4 mins Brazil Korea Republic of 221.154.x.x OpenVPN In-use
VPN-21334126251 2026/04/18 8:16:52 (4 mins ago) In-use 4 mins Indonesia Thailand 223.205.x.x OpenVPN In-use
VPN-21334126250 2026/04/18 8:16:49 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21334126249 2026/04/18 8:16:49 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334126248 2026/04/18 8:16:48 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334126247 2026/04/18 8:16:47 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21334126246 2026/04/18 8:16:46 (4 mins ago) 8:17:21 0 mins United States Thailand 184.22.x.x SoftEther VPN (UDP) 1.27 MB
VPN-21334126245 2026/04/18 8:16:45 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21334126244 2026/04/18 8:16:45 (4 mins ago) In-use 4 mins Somalia Japan 106.153.x.x OpenVPN In-use
VPN-21334126243 2026/04/18 8:16:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334126242 2026/04/18 8:16:44 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21334126241 2026/04/18 8:16:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334126240 2026/04/18 8:16:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334126239 2026/04/18 8:16:43 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334126238 2026/04/18 8:16:42 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21334126237 2026/04/18 8:16:42 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126236 2026/04/18 8:16:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334126235 2026/04/18 8:16:40 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21334126234 2026/04/18 8:16:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334126233 2026/04/18 8:16:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334126232 2026/04/18 8:16:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334126231 2026/04/18 8:16:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334126230 2026/04/18 8:16:40 (4 mins ago) 8:16:48 0 mins United States Japan 219.100.x.x OpenVPN 0.18 MB
VPN-21334126229 2026/04/18 8:16:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334126228 2026/04/18 8:16:40 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334126227 2026/04/18 8:16:40 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21334126226 2026/04/18 8:16:39 (4 mins ago) 8:16:51 0 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN 1.22 MB
VPN-21334126225 2026/04/18 8:16:39 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21334126224 2026/04/18 8:16:39 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334126223 2026/04/18 8:16:39 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21334126222 2026/04/18 8:16:39 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334126221 2026/04/18 8:16:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334126220 2026/04/18 8:16:39 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334126219 2026/04/18 8:16:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334126218 2026/04/18 8:16:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334126217 2026/04/18 8:16:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334126216 2026/04/18 8:16:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334126215 2026/04/18 8:16:38 (4 mins ago) In-use 4 mins Singapore Korea Republic of 14.49.x.x OpenVPN In-use
VPN-21334126214 2026/04/18 8:16:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334126213 2026/04/18 8:16:38 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126212 2026/04/18 8:16:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334126211 2026/04/18 8:16:38 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334126210 2026/04/18 8:16:38 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21334126209 2026/04/18 8:16:37 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21334126208 2026/04/18 8:16:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334126207 2026/04/18 8:16:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334126206 2026/04/18 8:16:37 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21334126205 2026/04/18 8:16:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334126204 2026/04/18 8:16:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334126203 2026/04/18 8:16:36 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334126202 2026/04/18 8:16:36 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21334126201 2026/04/18 8:16:35 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334126200 2026/04/18 8:16:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334126199 2026/04/18 8:16:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21334126198 2026/04/18 8:16:35 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126197 2026/04/18 8:16:35 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334126196 2026/04/18 8:16:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126195 2026/04/18 8:16:35 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334126194 2026/04/18 8:16:35 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 59.1.x.x OpenVPN In-use
VPN-21334126193 2026/04/18 8:16:34 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21334126192 2026/04/18 8:16:34 (4 mins ago) 8:16:37 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334126191 2026/04/18 8:16:34 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21334126190 2026/04/18 8:16:34 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21334126189 2026/04/18 8:16:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334126188 2026/04/18 8:16:33 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 175.212.x.x OpenVPN In-use
VPN-21334126187 2026/04/18 8:16:33 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21334126186 2026/04/18 8:16:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334126185 2026/04/18 8:16:32 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21334126184 2026/04/18 8:16:32 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334126183 2026/04/18 8:16:32 (4 mins ago) 8:16:36 0 mins France Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21334126182 2026/04/18 8:16:32 (4 mins ago) In-use 4 mins Philippines Korea Republic of 121.173.x.x SoftEther VPN (UDP) In-use
VPN-21334126181 2026/04/18 8:16:32 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21334126180 2026/04/18 8:16:32 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126179 2026/04/18 8:16:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334126178 2026/04/18 8:16:31 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334126177 2026/04/18 8:16:31 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334126176 2026/04/18 8:16:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334126175 2026/04/18 8:16:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334126174 2026/04/18 8:16:30 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21334126173 2026/04/18 8:16:30 (4 mins ago) In-use 4 mins France Japan 126.72.x.x OpenVPN In-use
VPN-21334126172 2026/04/18 8:16:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334126171 2026/04/18 8:16:30 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21334126170 2026/04/18 8:16:30 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126169 2026/04/18 8:16:30 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21334126168 2026/04/18 8:16:29 (4 mins ago) In-use 4 mins Ukraine Japan 106.167.x.x OpenVPN In-use
VPN-21334126167 2026/04/18 8:16:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334126166 2026/04/18 8:16:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334126165 2026/04/18 8:16:29 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334126164 2026/04/18 8:16:29 (4 mins ago) In-use 4 mins Indonesia Viet Nam 1.55.x.x OpenVPN In-use
VPN-21334126163 2026/04/18 8:16:28 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126162 2026/04/18 8:16:28 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21334126161 2026/04/18 8:16:28 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21334126160 2026/04/18 8:16:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334126159 2026/04/18 8:16:28 (4 mins ago) In-use 4 mins Japan Thailand 171.7.x.x OpenVPN In-use
VPN-21334126158 2026/04/18 8:16:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126157 2026/04/18 8:16:28 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21334126156 2026/04/18 8:16:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334126155 2026/04/18 8:16:28 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21334126154 2026/04/18 8:16:28 (4 mins ago) 8:16:30 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334126153 2026/04/18 8:16:27 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126152 2026/04/18 8:16:27 (4 mins ago) In-use 4 mins Argentina Japan 106.167.x.x OpenVPN In-use
VPN-21334126151 2026/04/18 8:16:27 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21334126150 2026/04/18 8:16:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126149 2026/04/18 8:16:27 (4 mins ago) In-use 4 mins United States Japan 106.167.x.x OpenVPN In-use
VPN-21334126148 2026/04/18 8:16:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334126147 2026/04/18 8:16:26 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21334126146 2026/04/18 8:16:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334126145 2026/04/18 8:16:26 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334126144 2026/04/18 8:16:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334126143 2026/04/18 8:16:26 (4 mins ago) 8:16:34 0 mins China Japan 219.100.x.x L2TP/IPsec 0.12 MB
VPN-21334126142 2026/04/18 8:16:26 (4 mins ago) 8:16:29 0 mins France Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334126141 2026/04/18 8:16:26 (4 mins ago) In-use 4 mins Hong Kong Japan 106.167.x.x OpenVPN In-use
VPN-21334126140 2026/04/18 8:16:26 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21334126139 2026/04/18 8:16:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334126138 2026/04/18 8:16:26 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126137 2026/04/18 8:16:26 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334126136 2026/04/18 8:16:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126135 2026/04/18 8:16:26 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126134 2026/04/18 8:16:25 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334126133 2026/04/18 8:16:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334126132 2026/04/18 8:16:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334126131 2026/04/18 8:16:25 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21334126130 2026/04/18 8:16:25 (4 mins ago) In-use 4 mins Viet Nam Japan 106.157.x.x OpenVPN In-use
VPN-21334126129 2026/04/18 8:16:25 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334126128 2026/04/18 8:16:24 (4 mins ago) In-use 4 mins Switzerland Japan 119.83.x.x OpenVPN In-use
VPN-21334126127 2026/04/18 8:16:24 (4 mins ago) In-use 4 mins Indonesia United States 104.35.x.x OpenVPN In-use
VPN-21334126126 2026/04/18 8:16:24 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21334126125 2026/04/18 8:16:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126124 2026/04/18 8:16:24 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21334126123 2026/04/18 8:16:24 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334126122 2026/04/18 8:16:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334126121 2026/04/18 8:16:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334126120 2026/04/18 8:16:23 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21334126119 2026/04/18 8:16:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334126118 2026/04/18 8:16:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126117 2026/04/18 8:16:23 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21334126116 2026/04/18 8:16:23 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334126115 2026/04/18 8:16:23 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126114 2026/04/18 8:16:23 (4 mins ago) 8:16:28 0 mins Thailand Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21334126113 2026/04/18 8:16:23 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334126112 2026/04/18 8:16:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334126111 2026/04/18 8:16:22 (4 mins ago) In-use 4 mins Somalia Japan 106.157.x.x OpenVPN In-use
VPN-21334126110 2026/04/18 8:16:22 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126109 2026/04/18 8:16:22 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21334126108 2026/04/18 8:16:22 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126107 2026/04/18 8:16:22 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21334126106 2026/04/18 8:16:22 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21334126105 2026/04/18 8:16:22 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126104 2026/04/18 8:16:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334126103 2026/04/18 8:16:22 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21334126102 2026/04/18 8:16:22 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21334126101 2026/04/18 8:16:22 (4 mins ago) 8:16:34 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334126100 2026/04/18 8:16:22 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126099 2026/04/18 8:16:21 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21334126098 2026/04/18 8:16:21 (4 mins ago) In-use 4 mins United States Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21334126097 2026/04/18 8:16:21 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126096 2026/04/18 8:16:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334126095 2026/04/18 8:16:21 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21334126094 2026/04/18 8:16:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334126093 2026/04/18 8:16:21 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21334126092 2026/04/18 8:16:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334126091 2026/04/18 8:16:21 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21334126090 2026/04/18 8:16:21 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 49.49.x.x OpenVPN In-use
VPN-21334126089 2026/04/18 8:16:21 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126088 2026/04/18 8:16:21 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21334126087 2026/04/18 8:16:21 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334126086 2026/04/18 8:16:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334126085 2026/04/18 8:16:21 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21334126084 2026/04/18 8:16:21 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 119.192.x.x OpenVPN In-use
VPN-21334126083 2026/04/18 8:16:21 (4 mins ago) In-use 4 mins Japan Japan 59.129.x.x SoftEther VPN (TCP) In-use
VPN-21334126082 2026/04/18 8:16:21 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334126081 2026/04/18 8:16:20 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126080 2026/04/18 8:16:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334126079 2026/04/18 8:16:20 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21334126078 2026/04/18 8:16:20 (4 mins ago) 8:16:23 0 mins France Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334126077 2026/04/18 8:16:20 (4 mins ago) In-use 4 mins Indonesia Viet Nam 113.22.x.x OpenVPN In-use
VPN-21334126076 2026/04/18 8:16:20 (4 mins ago) 8:16:43 0 mins Switzerland Japan 118.109.x.x OpenVPN 0.26 MB
VPN-21334126075 2026/04/18 8:16:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334126074 2026/04/18 8:16:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334126073 2026/04/18 8:16:20 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126072 2026/04/18 8:16:20 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334126071 2026/04/18 8:16:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126070 2026/04/18 8:16:20 (4 mins ago) In-use 4 mins Japan Japan 120.51.x.x OpenVPN In-use
VPN-21334126069 2026/04/18 8:16:19 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21334126068 2026/04/18 8:16:19 (4 mins ago) 8:16:36 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21334126067 2026/04/18 8:16:19 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334126066 2026/04/18 8:16:19 (4 mins ago) In-use 4 mins Iraq Austria 188.190.x.x OpenVPN In-use
VPN-21334126065 2026/04/18 8:16:19 (4 mins ago) In-use 4 mins United States Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21334126064 2026/04/18 8:16:19 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21334126063 2026/04/18 8:16:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334126062 2026/04/18 8:16:19 (4 mins ago) In-use 4 mins Korea Republic of Japan 164.70.x.x SoftEther VPN (UDP) In-use
VPN-21334126061 2026/04/18 8:16:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334126060 2026/04/18 8:16:19 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334126059 2026/04/18 8:16:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334126058 2026/04/18 8:16:18 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21334126057 2026/04/18 8:16:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334126056 2026/04/18 8:16:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334126055 2026/04/18 8:16:18 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126054 2026/04/18 8:16:18 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334126053 2026/04/18 8:16:18 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
